Official Volleyball Box Score
Laramie County Commu vs. Barton Community Col
9/12/2025 at 9:30 AM
@ Sterling, CO (Colorado Event Cente)
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 43 | .209 |
| 2 | 12 | 4 | 50 | .160 |
| 3 | 8 | 9 | 45 | -.022 |
#3 Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 41 | .268 |
| 2 | 18 | 7 | 53 | .208 |
| 3 | 13 | 5 | 42 | .190 |
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keani Domingo | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Adriana Deming * | 3 | 4 | 5 | 28 | -.036 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | ShayLeigh Ulrich | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Addison Schreurs * | 3 | 2 | 1 | 7 | .143 | 24 | 1 | 1 | 0 | 17 | 0 | 3 | 0 | 1 | 4.5 |
| 8 | Beatrice Nani * | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| 9 | Lea Süsoy * | 3 | 7 | 4 | 33 | .091 | 1 | 0 | 0 | 1 | 10 | 0 | 2 | 1 | 0 | 8.0 |
| 11 | Savannah Cummings | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ella Lopez * | 3 | 6 | 3 | 41 | .073 | 0 | 3 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Sila Yildiz * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 32 | 16 | 138 | .116 | 29 | 7 | 6 | 4 | 58 | 0 | 14 | 1 | 1 | 46.0 | ||
#3 Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Mina Kaneko | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Ori Briger * | 3 | 0 | 0 | 3 | .000 | 20 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Stasa Stamenkovic * | 3 | 15 | 4 | 44 | .250 | 1 | 2 | 0 | 3 | 12 | 0 | 1 | 0 | 0 | 17.5 |
| 07 | Mileah Neal | 3 | 0 | 0 | 2 | .000 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Paola Batista * | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Aubrey Olander * | 3 | 14 | 2 | 23 | .522 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 17.0 |
| 10 | Brylynn Wicker | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Indigo Pruitt * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Kailyn Follis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Caroliny Cristiny * | 3 | 6 | 4 | 24 | .083 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 7.5 |
| Totals | 48 | 18 | 136 | .221 | 43 | 5 | 3 | 7 | 76 | 2 | 4 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Colorado Event Cente Attendance: 0 Time: |
* = Starter
