Official Volleyball Box Score
Barton Community Col at Northeastern Junior
9/13/2025 at 7:30 PM
@ Sterling, CO (Colorado Event Center)
#3 Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 30 | .067 |
| 2 | 8 | 7 | 48 | .021 |
| 3 | 16 | 4 | 43 | .279 |
#5 Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 32 | .312 |
| 2 | 17 | 4 | 43 | .302 |
| 3 | 15 | 3 | 39 | .308 |
#3 Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Janka Tolnai | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 03 | Mina Kaneko | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Ori Briger * | 3 | 1 | 0 | 5 | .200 | 16 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 05 | Stasa Stamenkovic * | 3 | 14 | 3 | 37 | .297 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 1 | 0 | 14.0 |
| 07 | Mileah Neal | 1 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Paola Batista * | 3 | 3 | 6 | 22 | -.136 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 09 | Aubrey Olander * | 3 | 3 | 1 | 14 | .143 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 10 | Brylynn Wicker | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Indigo Pruitt * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Kailyn Follis | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Caroliny Cristiny * | 3 | 3 | 2 | 19 | .053 | 2 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 4.5 |
| Totals | 32 | 17 | 121 | .124 | 29 | 3 | 5 | 5 | 48 | 0 | 4 | 2 | 3 | 37.0 | ||
#5 Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sophie Wood | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kaitlyn Barnes * | 3 | 10 | 5 | 37 | .135 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Taelynn Epple * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Stella Carrer * | 3 | 1 | 0 | 4 | .250 | 38 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Kennedy Kerr | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Evelyn Gavette | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Natalie Moore * | 3 | 10 | 0 | 20 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 13.0 |
| 15 | Kiera Heaven Loe * | 3 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 18 | Maddylynn Shumway | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Samantha Mosley * | 3 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11.5 |
| Totals | 46 | 11 | 114 | .307 | 42 | 5 | 6 | 3 | 60 | 1 | 10 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Colorado Event Center Attendance: 0 Time: |
* = Starter
