Official Volleyball Box Score
Barton Community Col at Garden City Communit
9/27/2025 at 4:00 PM
@ Garden City, KS (Conestoga Arena)
#8 Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 28 | .250 |
| 2 | 17 | 4 | 43 | .302 |
| 3 | 16 | 4 | 32 | .375 |
| 4 | 20 | 3 | 38 | .447 |
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 33 | .273 |
| 2 | 10 | 5 | 53 | .094 |
| 3 | 9 | 7 | 38 | .053 |
| 4 | 15 | 8 | 48 | .146 |
#8 Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Mina Kaneko | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Ori Briger * | 4 | 1 | 0 | 1 | 1.000 | 31 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Stasa Stamenkovic * | 4 | 24 | 3 | 49 | .429 | 1 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 25.0 |
| 07 | Mileah Neal | 4 | 0 | 0 | 2 | .000 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Paola Batista * | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 09 | Aubrey Olander * | 4 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 13.0 |
| 10 | Brylynn Wicker | 4 | 3 | 4 | 10 | -.100 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Indigo Pruitt * | 4 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
| 19 | Kailyn Follis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Caroliny Cristiny * | 4 | 14 | 6 | 33 | .242 | 1 | 0 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 15.0 |
| Totals | 66 | 17 | 141 | .348 | 64 | 3 | 7 | 10 | 55 | 2 | 14 | 3 | 0 | 78.0 | ||
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinnley Flower | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paris Bond | 4 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Jana Gita KoVacevic * | 4 | 9 | 5 | 40 | .100 | 0 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Daniella Nogueira | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Duru Karagoz * | 4 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 8.0 |
| 10 | Kamdyn Carr | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lexi Arwine | 4 | 0 | 0 | 2 | .000 | 17 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Beatriz Da Cruz Da Silva * | 4 | 8 | 0 | 25 | .320 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 8.0 |
| 14 | Vitoria Reis * | 4 | 0 | 1 | 2 | -.500 | 20 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Andrea Djordjevic * | 4 | 10 | 6 | 39 | .103 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Katarina Miscevic * | 4 | 5 | 1 | 15 | .267 | 2 | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| Totals | 44 | 19 | 172 | .145 | 40 | 9 | 6 | 3 | 81 | 0 | 10 | 5 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Conestoga Arena Attendance: 0 Time: 1st Referee: Jim Ewart 2nd Referee: Haleigh Lewis |
* = Starter
