Official Volleyball Box Score
Butler Community Col at Barton Community Col
10/15/2025 at 6:30 PM
@ Great Bend, KS (Fleske Fieldhouse)
#RV Butler Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 31 | .065 |
| 2 | 11 | 2 | 25 | .360 |
| 3 | 15 | 2 | 34 | .382 |
#10 Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 27 | .481 |
| 2 | 16 | 3 | 32 | .406 |
| 3 | 19 | 4 | 40 | .375 |
#RV Butler Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylin Stallbaumer * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Rylin Sommer * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Bella Holcomb * | 3 | 1 | 1 | 6 | .000 | 34 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 5 | Cailey Grinstead | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryann Hamilton * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Veronica Rangel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kayla Hermreck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ella Eck | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Harlee Randall | 3 | 10 | 0 | 19 | .526 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 15 | Miami Kirksay * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 8.5 |
| 17 | Sophia Neihouse * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 35 | 11 | 90 | .267 | 35 | 3 | 7 | 5 | 30 | 2 | 11 | 0 | 1 | 45.5 | ||
#10 Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Mina Kaneko | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Ori Briger * | 3 | 1 | 0 | 1 | 1.000 | 20 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Stasa Stamenkovic * | 3 | 19 | 1 | 30 | .600 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 20.0 |
| 06 | Hannah Riggs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Mileah Neal | 3 | 0 | 1 | 1 | -1.000 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Paola Batista * | 3 | 5 | 1 | 9 | .444 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 09 | Aubrey Olander * | 3 | 10 | 1 | 19 | .474 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 13.5 |
| 10 | Brylynn Wicker | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | Indigo Pruitt * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 19 | Kailyn Follis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Caroliny Cristiny * | 3 | 6 | 2 | 16 | .250 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 50 | 9 | 99 | .414 | 49 | 6 | 2 | 3 | 40 | 2 | 2 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Fleske Fieldhouse Attendance: 0 Time: 1st Referee: Jim Ewart 2nd Referee: Haleigh Lewis |
* = Starter
