Official Volleyball Box Score
Cloud County Communi at Barton Community Col
11/1/2025 at 6:00 PM
@ Great Bend, KS (Fleske Fieldhouse)
Cloud County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 34 | .029 |
| 2 | 3 | 9 | 26 | -.231 |
| 3 | 9 | 7 | 36 | .056 |
#6 Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 30 | .300 |
| 2 | 8 | 2 | 20 | .300 |
| 3 | 16 | 4 | 31 | .387 |
Cloud County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Iza Caroline da Silva | 2 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Carlie Carlgren * | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Julieanne Sandoval * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Reachert Chiquin * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zoey Sudbeck | 3 | 4 | 4 | 32 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Beatrice Giusti | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kenadie Casanova * | 2 | 2 | 7 | 13 | -.385 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ylvie Schmid * | 3 | 1 | 1 | 4 | .000 | 16 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 16 | Elizabeth Schuster * | 3 | 3 | 0 | 8 | .375 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 19 | 22 | 96 | -.031 | 16 | 1 | 2 | 12 | 37 | 1 | 2 | 0 | 2 | 22.0 | ||
#6 Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Janka Tolnai | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mina Kaneko | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Ori Briger * | 2 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Stasa Stamenkovic * | 3 | 4 | 2 | 17 | .118 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 07 | Mileah Neal | 2 | 0 | 0 | 0 | .000 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Paola Batista * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 09 | Aubrey Olander * | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 10 | Brylynn Wicker | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Indigo Pruitt * | 3 | 10 | 0 | 12 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 19 | Kailyn Follis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Caroliny Cristiny * | 3 | 8 | 2 | 18 | .333 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 35 | 8 | 81 | .333 | 32 | 12 | 5 | 1 | 46 | 1 | 12 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Fleske Fieldhouse Attendance: 0 Time: 1:04 1st Referee: Whitney Blevins 2nd Referee: Randy Thackery |
* = Starter
