Official Volleyball Box Score
Dodge City Community vs. Barton Community Col
11/8/2025 at 5:00 PM
@ Hays, KS (Gross Memorial Coliseum)
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 34 | .235 |
| 2 | 8 | 7 | 35 | .029 |
| 3 | 9 | 10 | 35 | -.029 |
#5 Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 42 | .167 |
| 2 | 13 | 4 | 36 | .250 |
| 3 | 9 | 3 | 31 | .194 |
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rayssa Da Silva * | 3 | 5 | 3 | 12 | .167 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Mali Towers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sunni Skipps * | 3 | 5 | 9 | 26 | -.154 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Jayde Ta'amu-Perifanos | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chelsea Durbridge * | 3 | 2 | 1 | 4 | .250 | 25 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Kayla Cantrill * | 3 | 8 | 2 | 22 | .273 | 0 | 1 | 2 | 1 | 11 | 0 | 3 | 0 | 0 | 10.5 |
| 11 | Chaehee Baek * | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 1 | 8 | 0 | 5 | 0 | 0 | 3.5 |
| 12 | Kamalei Wassman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Julia Reish | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Amariah White * | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 11.5 |
| Totals | 29 | 21 | 104 | .077 | 27 | 3 | 4 | 7 | 43 | 0 | 18 | 0 | 0 | 41.0 | ||
#5 Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Janka Tolnai | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mina Kaneko | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Ori Briger * | 3 | 1 | 0 | 1 | 1.000 | 20 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Stasa Stamenkovic * | 3 | 8 | 2 | 16 | .375 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 07 | Mileah Neal | 3 | 2 | 0 | 4 | .500 | 11 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Paola Batista * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 09 | Aubrey Olander * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 7.0 |
| 10 | Brylynn Wicker | 3 | 2 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Indigo Pruitt * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 20 | Caroliny Cristiny * | 3 | 12 | 7 | 32 | .156 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| Totals | 37 | 15 | 109 | .202 | 36 | 7 | 5 | 4 | 47 | 1 | 10 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Gross Memorial Coliseum Attendance: 0 Time: 1st Referee: Eddie Walters 2nd Referee: Levi McAllister |
* = Starter
