Mina Kaneko
03

Mina Kaneko

m
38
k/s
0.01
h %
.333
a/s
1.01
b/s
0.00
sa/s
0.31
d/s
4.86
Player Stats
  Overall Conference
Matches 38 16
Sets 134 58
Kills 2 0
Kills per set 0.01 0.00
Errors 1 0
Total Attacks 3 0
Total Attacks per set 0.02 0.00
Hitting Percentage .333 -
Assists 136 72
Assists per set 1.01 1.24
Service Total Attempts 78 41
Service Aces 41 18
Service Errors 13 5
Service Aces per set 0.31 0.31
Receptions 749 270
Reception Errors 68 26
Digs 651 301
Digs per set 4.86 5.19
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 0
Points 43.0 18.0
Points per set 0.3 0.3
Matches started - -
Recent Results
Date Opponent Result
Nov 1 Cloud County Community College W, 3-0
Nov 5 Pratt Community College W, 3-0
Nov 8 vs. Dodge City Community College W, 3-0
Nov 9 vs. #13 Colby Community College W, 3-2
Nov 19 vs. Snow College L, 3-0
Nov 20 vs. #13 Eastern Arizona College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 12 # Cowley County Community College   - - - - - - - -
Aug 22 vs. Lamar Community College W, 3-0 - 3 0 0 0 - 4 1.0
Aug 22 vs. #13 Eastern Wyoming College W, 3-1 - 4 0 0 0 - 6 1.0
Aug 23 vs. Trinidad State College W, 3-1 - 4 0 0 0 - 4 4.0
Aug 23 vs. Northeast Community College W, 3-0 - 3 0 0 0 - 2 3.0
Aug 26 at Butler Community College - KS W, 3-0 - 3 0 0 0 - 3 1.0
Aug 28 vs. #8 Missouri State University - West Plains W, 3-0 - 3 0 0 0 - 1 1.0
Aug 29 vs. #14 Eastern Arizona College L, 3-1 - 4 1 0 1 1.000 4 1.0
Aug 29 vs. Lee College W, 3-0 - 3 0 0 0 - 1 0.0
Aug 30 vs. #2 Miami Dade College L, 3-0 - 3 0 0 0 - 3 0.0
Aug 30 vs. #11 New Mexico Military Institute W, 3-1 - 4 0 0 0 - 4 0.0
Sep 3 at Hutchinson Community College W, 3-0 - 3 0 0 0 - 5 0.0
Sep 5 vs. #13 Frank Phillips College W, 3-1 - 4 0 0 0 - 5 2.0
Sep 5 vs. #14 New Mexico Military Institute W, 3-1 - 4 0 0 0 - 3 0.0
Sep 6 vs. Casper College W, 3-0 - 3 0 0 0 - 3 2.0
Sep 6 vs. #RV New Mexico Junior College W, 3-0 - 3 0 0 0 - 1 0.0
Sep 10 at Dodge City Community College W, 3-1 - 4 0 0 0 - 6 0.0
Sep 12 vs. Laramie County Community College W, 3-0 - 3 0 0 0 - 4 1.0
Sep 12 vs. #9 Odessa College L, 3-0 - 3 0 0 0 - 3 0.0
Sep 13 vs. New Mexico Junior College W, 3-0 - 3 0 0 0 - 1 0.0
Sep 13 at #5 Northeastern Junior College L, 3-0 - 3 0 0 0 - 2 0.0
Sep 22 at Pratt Community College W, 3-0 - 3 0 0 0 - 3 0.0
Sep 24 at #12 Colby Community College L, 3-2 - 5 0 0 0 - 5 1.0
Sep 27 at Garden City Community College W, 3-1 - 4 0 0 0 - 4 0.0
Oct 1 at Cloud County Community College W, 3-0 - 3 0 0 0 - 2 2.0
Oct 4 Hutchinson Community College W, 3-2 - 5 0 0 0 - 7 1.0
Oct 8 Seward County W, 3-0 - 3 0 0 0 - 4 1.0
Oct 11 Dodge City Community College W, 3-1 - 4 0 0 0 - 5 1.0
Oct 15 #RV Butler Community College W, 3-0 - 3 0 0 0 - 8 0.0
Oct 22 Pratt Community College W, 3-0 - 3 0 0 0 - 6 1.0
Oct 25 #13 Colby Community College W, 3-2 - 5 0 0 0 - 7 2.0
Oct 27 at Seward County W, 3-1 - 4 0 0 0 - 2 4.0
Oct 29 Garden City Community College W, 3-0 - 3 0 0 0 - 2 2.0
Nov 1 Cloud County Community College W, 3-0 - 3 0 0 0 - 3 2.0
Nov 5 Pratt Community College W, 3-0 - 3 0 0 0 - 2 2.0
Nov 8 vs. Dodge City Community College W, 3-0 - 3 0 0 0 - 3 2.0
Nov 9 vs. #13 Colby Community College W, 3-2 - 5 0 0 0 - 2 0.0
Nov 19 vs. Snow College L, 3-0 - 3 0 1 1 -1.000 1 1.0
Nov 20 vs. #13 Eastern Arizona College L, 3-2 - 5 1 0 1 1.000 5 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 12 # Cowley County Community College   - - - - - - - -
Aug 22 vs. Lamar Community College W, 3-0 - 3 23 0 0 0 0 0
Aug 22 vs. #13 Eastern Wyoming College W, 3-1 - 4 15 0 0 0 0 1
Aug 23 vs. Trinidad State College W, 3-1 - 4 17 0 0 0 0 1
Aug 23 vs. Northeast Community College W, 3-0 - 3 21 0 0 0 0 0
Aug 26 at Butler Community College - KS W, 3-0 - 3 22 0 0 0 0 0
Aug 28 vs. #8 Missouri State University - West Plains W, 3-0 - 3 11 0 0 0 0 0
Aug 29 vs. #14 Eastern Arizona College L, 3-1 - 4 23 0 0 0 0 0
Aug 29 vs. Lee College W, 3-0 - 3 8 0 0 0 0 0
Aug 30 vs. #2 Miami Dade College L, 3-0 - 3 11 0 0 0 0 0
Aug 30 vs. #11 New Mexico Military Institute W, 3-1 - 4 29 0 0 0 0 0
Sep 3 at Hutchinson Community College W, 3-0 - 3 19 0 0 0 0 0
Sep 5 vs. #13 Frank Phillips College W, 3-1 - 4 15 0 0 0 0 0
Sep 5 vs. #14 New Mexico Military Institute W, 3-1 - 4 23 0 0 0 0 0
Sep 6 vs. Casper College W, 3-0 - 3 14 0 0 0 0 0
Sep 6 vs. #RV New Mexico Junior College W, 3-0 - 3 12 0 0 0 0 0
Sep 10 at Dodge City Community College W, 3-1 - 4 17 0 0 0 0 0
Sep 12 vs. Laramie County Community College W, 3-0 - 3 23 0 0 0 0 0
Sep 12 vs. #9 Odessa College L, 3-0 - 3 13 0 0 0 0 0
Sep 13 vs. New Mexico Junior College W, 3-0 - 3 6 0 0 0 0 0
Sep 13 at #5 Northeastern Junior College L, 3-0 - 3 9 0 0 0 0 0
Sep 22 at Pratt Community College W, 3-0 - 3 14 0 0 0 0 0
Sep 24 at #12 Colby Community College L, 3-2 - 5 26 0 0 0 0 0
Sep 27 at Garden City Community College W, 3-1 - 4 24 0 0 0 0 0
Oct 1 at Cloud County Community College W, 3-0 - 3 18 0 0 0 0 0
Oct 4 Hutchinson Community College W, 3-2 - 5 34 0 0 0 0 0
Oct 8 Seward County W, 3-0 - 3 21 0 0 0 0 0
Oct 11 Dodge City Community College W, 3-1 - 4 15 0 0 0 0 0
Oct 15 #RV Butler Community College W, 3-0 - 3 10 0 0 0 0 0
Oct 22 Pratt Community College W, 3-0 - 3 14 0 0 0 0 0
Oct 25 #13 Colby Community College W, 3-2 - 5 15 0 0 0 0 0
Oct 27 at Seward County W, 3-1 - 4 24 0 0 0 0 0
Oct 29 Garden City Community College W, 3-0 - 3 15 0 0 0 0 0
Nov 1 Cloud County Community College W, 3-0 - 3 13 0 0 0 0 0
Nov 5 Pratt Community College W, 3-0 - 3 15 0 0 0 0 0
Nov 8 vs. Dodge City Community College W, 3-0 - 3 11 0 0 0 0 0
Nov 9 vs. #13 Colby Community College W, 3-2 - 5 22 0 0 0 0 0
Nov 19 vs. Snow College L, 3-0 - 3 13 0 0 0 0 0
Nov 20 vs. #13 Eastern Arizona College L, 3-2 - 5 16 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 12 # Cowley County Community College   - - - - - - -
Aug 22 vs. Lamar Community College W, 3-0 - 3 0 1 0 11 0
Aug 22 vs. #13 Eastern Wyoming College W, 3-1 - 4 0 1 1 19 1
Aug 23 vs. Trinidad State College W, 3-1 - 4 0 4 0 24 4
Aug 23 vs. Northeast Community College W, 3-0 - 3 0 3 0 15 1
Aug 26 at Butler Community College - KS W, 3-0 - 3 0 1 0 12 1
Aug 28 vs. #8 Missouri State University - West Plains W, 3-0 - 3 0 1 0 14 1
Aug 29 vs. #14 Eastern Arizona College L, 3-1 - 4 0 0 0 38 8
Aug 29 vs. Lee College W, 3-0 - 3 0 0 0 3 0
Aug 30 vs. #2 Miami Dade College L, 3-0 - 3 0 0 0 18 3
Aug 30 vs. #11 New Mexico Military Institute W, 3-1 - 4 0 0 0 7 1
Sep 3 at Hutchinson Community College W, 3-0 - 3 9 0 0 10 1
Sep 5 vs. #13 Frank Phillips College W, 3-1 - 4 0 2 2 26 1
Sep 5 vs. #14 New Mexico Military Institute W, 3-1 - 4 0 0 0 22 0
Sep 6 vs. Casper College W, 3-0 - 3 0 2 0 11 1
Sep 6 vs. #RV New Mexico Junior College W, 3-0 - 3 0 0 0 17 1
Sep 10 at Dodge City Community College W, 3-1 - 4 0 0 0 21 2
Sep 12 vs. Laramie County Community College W, 3-0 - 3 0 1 1 18 1
Sep 12 vs. #9 Odessa College L, 3-0 - 3 0 0 0 22 0
Sep 13 vs. New Mexico Junior College W, 3-0 - 3 0 0 1 22 1
Sep 13 at #5 Northeastern Junior College L, 3-0 - 3 0 0 1 14 0
Sep 22 at Pratt Community College W, 3-0 - 3 0 0 0 17 2
Sep 24 at #12 Colby Community College L, 3-2 - 5 0 1 0 22 3
Sep 27 at Garden City Community College W, 3-1 - 4 0 0 0 30 5
Oct 1 at Cloud County Community College W, 3-0 - 3 0 2 2 12 2
Oct 4 Hutchinson Community College W, 3-2 - 5 0 1 1 17 1
Oct 8 Seward County W, 3-0 - 3 0 1 0 20 1
Oct 11 Dodge City Community College W, 3-1 - 4 0 1 1 28 0
Oct 15 #RV Butler Community College W, 3-0 - 3 0 0 0 11 0
Oct 22 Pratt Community College W, 3-0 - 3 8 1 0 17 3
Oct 25 #13 Colby Community College W, 3-2 - 5 24 2 1 21 4
Oct 27 at Seward County W, 3-1 - 4 0 4 0 14 0
Oct 29 Garden City Community College W, 3-0 - 3 0 2 0 15 1
Nov 1 Cloud County Community College W, 3-0 - 3 0 2 0 3 0
Nov 5 Pratt Community College W, 3-0 - 3 13 2 1 17 1
Nov 8 vs. Dodge City Community College W, 3-0 - 3 0 2 0 21 2
Nov 9 vs. #13 Colby Community College W, 3-2 - 5 0 0 0 66 7
Nov 19 vs. Snow College L, 3-0 - 3 11 1 1 40 5
Nov 20 vs. #13 Eastern Arizona College L, 3-2 - 5 13 3 0 34 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 37 120 0 0.00 0 0 0.00 - 111 0.93 49.0 0.4
2025-26 38 134 2 0.01 1 3 0.02 .333 136 1.01 43.0 0.3
Total 75 254 2 0.01 1 3 0.01 .333 247 0.97 92.0 0.4
  m s digs d/s bs ba tot b/s
2024-25 37 120 457 3.81 0 0 0 0.00
2025-26 38 134 651 4.86 0 0 0 0.00
Total 75 254 1108 4.36 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 37 120 98 49 0.41 15 452 26
2025-26 38 134 78 41 0.31 13 749 68
Total 75 254 176 90 0.35 28 1201 94
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 134 2 0.01 1 3 0.02 .333 136 1.01 43.0 0.3
Conference 16 58 0 0.00 0 0 0.00 - 72 1.24 18.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 9 32 0 0.00 0 0 0.00 - 44 1.38 12.0 0.4
Away 9 32 0 0.00 0 0 0.00 - 32 1.00 8.0 0.3
Neutral 20 70 2 0.03 1 3 0.04 .333 60 0.86 23.0 0.3
                         
Wins 31 108 0 0.00 0 0 0.00 - 113 1.05 36.0 0.3
Losses 7 26 2 0.08 1 3 0.12 .333 23 0.88 7.0 0.3
                         
August 10 34 1 0.03 0 1 0.03 1.000 32 0.94 12.0 0.4
September 13 45 0 0.00 0 0 0.00 - 45 1.00 6.0 0.1
October 9 33 0 0.00 0 0 0.00 - 43 1.30 14.0 0.4
November 6 22 1 0.05 1 2 0.09 .000 16 0.73 11.0 0.5
  m s digs d/s bs ba tot b/s
Total 38 134 651 4.86 0 0 0 0.00
Conference 16 58 301 5.19 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 32 152 4.75 0 0 0 0.00
Away 9 32 173 5.41 0 0 0 0.00
Neutral 20 70 326 4.66 0 0 0 0.00
                 
Wins 31 108 540 5.00 0 0 0 0.00
Losses 7 26 111 4.27 0 0 0 0.00
                 
August 10 34 180 5.29 0 0 0 0.00
September 13 45 215 4.78 0 0 0 0.00
October 9 33 166 5.03 0 0 0 0.00
November 6 22 90 4.09 0 0 0 0.00
  m s ta sa sa/s se r re
Total 38 134 78 41 0.31 13 749 68
Conference 16 58 41 18 0.31 5 270 26
Exhibition - - - - - - - -
                 
Home 9 32 45 12 0.38 4 149 11
Away 9 32 9 8 0.25 3 152 16
Neutral 20 70 24 21 0.30 6 448 41
                 
Wins 31 108 54 36 0.33 11 561 46
Losses 7 26 24 5 0.19 2 188 22
                 
August 10 34 0 11 0.32 1 161 20
September 13 45 9 6 0.13 5 252 18
October 9 33 32 14 0.42 5 155 12
November 6 22 37 10 0.45 2 181 18